|
2 – 4 March 2017 | St Louis, MO, USA |
|
|
|
|
8 – 11 March 2017 | Kathmandu, Nepal |
|
|
|
|
13 – 14 March 2017 | Zurich, Switzerland |
|
|
|
|
17 – 18 March 2017 | Munich, Germany |
|
|
|
|
18 March 2017 | Brussels, Belgium |
|
|
|
|
22 – 24 March 2017 | Barcelona, Spain |
|
|
|
|
23 – 26 March 2017 | Dubai, United Arab Emirates
Go to the website to view the preliminary programme! |
|
|
|
|
24 March 2017 | Leiden, Netherlands |
|
|
|
|
29 – 31 March 2017 | Arezzo, Italy |
|
|
|
|
28 – 31 March 2017 | Nancy, France |
|
|
|
|
29 – 31 March 2017 | Oxford, UK |
|
|
|
|
29 March – 1 April 2017 | Zurich, Switzerland |
|
|
|
|
31 March 2017 | Milan, Italy |
|
|
|
|
31 March – 1 April 2017 | Washington DC, USA |
|
|
|
|
6 – 7 April 2017 | Barcelona, Spain |
|
|
|
|
EANS Research Course
6 April 2017 | Amsterdam, The Netherlands
This year’s Research Course is running in conjunction with the EANS Young Neurosurgeons’ Meeting, so attendees will have the chance to participate in both meetings.
|
|
|
|
|
6 – 8 April 2017 | Larissa, Greece |
|
|
|
|
7 – 8 April 2017 | New York, NY, USA |
|
|
|
|
8 – 9 April 2017 | Brno, Czech Republic |
|
|
|
|
19 – 21 April 2017 | St Louis, MO, USA |
|
|
|
|
22 – 26 April 2017 | Los Angeles, CA, USA |
|
|
|
|
4 – 6 May 2017 | Stockholm, Sweden |
|
|
|
|
10 – 12 May 2017 | Upper Galillee, Israel |
|
|
|
|
10 – 13 May 2017 | Pittsburgh, PA, USA |
|
|
|
|
11 – 12 May 2017 | Graz, Austria |
|
|
|
|
11 – 12 May 2017 | Braga, Portugal |
|
|
|
|
14 – 17 May 2017 | Messe-Magdeburg, Germany |
|
|
|
|
17 – 19 May 2017 | Barcelona, Spain |
|
|
|
|
17 – 19 May 2017 | London, UK |
|
|
|
|
18 – 20 May 2017 | Split, Croatia |
|
|
|
|
26 May 2017 | Naples, Italy |
|
|
|
|
29 May – 2 June 2017 | Athens, Greece |
|
|
|
|
1 – 3 June 2017 | Bilbao, Spain |
|
|
|
|
1 – 3 June 2017 | Funchal, Portugal |
|
|
|
|
1 – 4 June 2017 | Ohrid, Macedonia |
|
|
|
|
4 – 9 June 2017 | Helsinki, Finland |
|
|
|
|
7 – 9 June 2017 | Strasbourg, France |
|
|
|
|
7 – 11 June 2017 | London, UK |
|
|
|
|
8 – 9 June 2017 | Leiden, The Netherlands |
|
|
|
|
8 – 9 June 2017 | Bern, Switzerland |
|
|
|
|
NSpine
12 – 15 June 2017 | London, UK
Featuring EANS sessions on 14 and 15 June! |
|
|
|
|
14 – 16 June 2017 | Kharkiv, Ukraine |
|
|
|
|
15 – 16 June 2017 | Trondheim, Norway |
|
|
|
|
21 – 23 June 2017 | Verona, Italy |
|
|
|
|
26 – 29 June 2017 | Berlin, Germany |
|
|
|
|
26 – 30 June 2017 | Monza, Italy |
|
|
|
|
28 – 30 June 2017 | Leiden, Netherlands |
|
|
|
|
1 – 5 July 2017 | Budapest / Debrecen, Hungary |
|
|
|
|
3 – 7 July 2017 | Brescia, Italy |
|
|
|
|
13 – 14 July 2017 | Murnau, Germany |
|
|
|
|
30 August – 1 September 2017 | Pecs, Hungary |
|
|
|
Other Opportunities:
EANS Aesculap Research Prize 2017 **CLOSING 5 MARCH**
Thanks to the generosity of Braun Aesculap, we are once again delighted to be awarding two awards of €5000 each – one for best clinical research paper and one for best laboratory research paper! Please click HERE to find out more about the application process and eligibility criteria.
Win free registration to BOTH the YN Meeting and the Research Course for you and a friend! **CLOSING 6 MARCH**
For more information go to our Facebook page and view the pinned post.
Win a refund of the registration fee to the Sixth Annual World Course in Advanced Techniques in Neurosurgical Oncology
Take part in our essay competition! For more information visit the event listing |
|
|
As always, a comprehensive list of neurosurgical events around the world can be found at http://eans.org/events/. Please contact liz.derow@eans.org if you would like your event to appear on our web calendar, and / or if you have an ‘opportunity’ you would like listed. |
|
|
|
|